News

Top 100 Public High School Football Programs in America Prior to the Season

American High School Football 300rankings for high school Football Nationally Ranked

The High School Football America 100 Preseason Public High School football rankings, produced by NFL Play Football, place Georgia’s Buford High School as the top-ranked club. The Wolves have been one of Georgia’s most effective programs for the past 20 years.

Buford has won 14 state championships in total, 13 of which have come since 2001. The program has won the titles in six of the state’s seven classes as the suburban Atlanta school has increased in size.

Buford is placed seventh in the HSFA 300 preseason national rankings as the season gets underway. Prior to losing in the second round of the 7A state playoffs last year, the Wolves had advanced to the No. 2 spot nationally.

The sixteen Georgia clubs that begin the season in the preseason public rankings produced by our unique system include Buford.

The majority of public schools in the Top 100 are from Texas, where the No. 2 team, Duncanville, is the current Class 6A Division I champion. In total, 18 Texas clubs can be found in the public rankings. The most of any state is that.

Miami Central in Florida was the best public school the previous year. The Rockets are now ranked No. 3 in the public schools’ Top 100 as the season gets underway. 13 Florida teams are ranked among the top 100 public schools in the HSFA.

The Top 100 rankings begin in 2023 with Dutch Fork, South Carolina, at No. 4, Thompson, Alabama, No. 5, North Shore, Texas, No. 6, Colquitt County, Georgia, No. 7, DeSoto, Texas, No. 8, Corona Centennial, California, No. 9, and Langston Hughes, Georgia, No. 10.

The complete HSFA 100 preseason public school rankings are listed below.

High School Football America 100 HS Public Schools in the Preseason

No. 1 Buford (Georgia) (11-1) 7
No. 2 Duncanville (Texas) (15-0) 8
No. 3 Miami Central (Florida) (14-0) 9
No. 4 Dutch Fork (South Carolina) (14-1) 11
No. 5 Thompson (Alabama) (11-3) 15
No. 6 North Shore (Texas) (15-1) 17
No. 7 Colquitt County (Georgia) (13-1) 18
No. 8 DeSoto (Texas) (14-2) 21
No. 9 Corona Centennial (California) (9-2) 22
No. 10 Langston Hughes (Georgia) (15-0) 25
No. 11 Westlake (Austin, Texas) (14-1) 26
No. 12 Mission Viejo (California (10-2) 27
No. 13 Basha (Arizona) (12-1) 28
No. 14 Mill Creek (Georgia) (14-1) 29
No. 15 Oakland (Tennessee) (14-1) 31
No. 16 Massillon Washington (Ohio) (12-2) 32
No. 17 Center Grove (Indiana) (12-2) 33
No. 18 Katy (Texas) (14-1) 34
No. 19 Walton (Georgia) (10-3) 35
No. 20 Denton Guyer (Texas) (14-1) 36
No. 21 Carrollton (Georgia) (14-1) 37
No. 22 Saguaro (Arizona) (9-4) 38
No. 23 Venice (Florida) (9-4) 39
No. 24 Lakeland (Florida) (14-0) 41
No. 25 Lincoln (San Diego, California) (13-1) 42
No. 26 Cocoa (Florida) (11-3) 45
No. 27 Southlake Carroll (Texas) (12-1) 46
No. 28 East St. Louis (Illinois) (12-2) 47
No. 29 Edgewater (Florida) (12-1) 48
No. 30 Jones (Orlando, Florida) (11-3) 50
No. 31 Kahuku (Hawaii) (12-2) 51
No. 32 Northwestern (Miami, Florida) (6-5) 53
No. 33 Springfield (Ohio) (13-2) 56
No. 34 Bartram Trail (Florida) (12-1) 58
No. 35 Milton (Georgia) (10-4) 59
No. 36 Aledo (Texas) (14-2) 60
No. 37 Edna Karr (Louisiana) (7-4) 61
No. 38 Central (Phenix City, Alabama) (10-3) 62
No. 39 Belleville (Michigan) (14-0) 64
No. 40 Vandegrift (Texas) (14-2) 65
No. 41 Auburn (Alabama) (12-2) 66
No. 42 Lakota West (Ohio) (13-1) 67
No. 43 Cedar Grove (Georgia) (11-3) 68
No. 44 Highland Springs (Virginia) (15-0) 73
No. 45 Corner Canyon (Utah) (11-3) 74
No. 46 Liberty (Arizona) (11-1) 75
No. 47 Destrehan (Louisiana) (14-0) 76
No. 48 Westfield (Texas) (12-2) 77
No. 49 Longview (Texas) (14-1) 81
No. 50 Saraland (Alabama) (14-1) 83
No. 51 Gainesville (Georgia) (14-1) 84
No. 52 North Cobb (Georgia) (9-3) 86
No. 53 Prosper (Texas) (13-2) 88
No. 54 Bixby (Oklahoma) (12-1) 89
No. 55 South Oak Cliff (Texas) (13-3) 90
No. 56 Folsom (California) (12-2) 91
No. 57 Roswell (Georgia) (12-2) 93
No. 58 Union (Oklahoma) (11-1) 99
No. 59 Alcoa (Tennessee) (14-1) 100
No. 60 West (Knoxville, Tennessee) (15-0) 102
No. 61 Atascocita (Texas) (11-3) 103
No. 62 Hamilton (Arizona) (8-3) 104
No. 63 Cherry Creek (Colorado) (12-2) 105
No. 64 Lake Travis (Texas) (8-5) 106
No. 65 Brownsburg (Indiana) (10-2) 108
No. 66 Male (Kentucky) (10-5) 109
No. 67 Hewitt-Trussville (Alabama) (8-4) 112
No. 68 Edison (Huntington Beach, California) (9-2) 113
No. 69 Hoover (Alabama) (11-2) 114
No. 70 Chandler (Arizona) (9-3) 115
No. 71 Bingham (Utah) (10-3) 117
No. 72 Jenks (Oklahoma) (9-3) 118
No. 73 Skyridge (Utah) (13-1) 119
No. 74 Los Alamitos (California) (9-3) 120
No. 75 Seminole (Sanford, Florida) (9-3) 123
No. 76 Westlake (Atlanta, Georgia) (9-4) 124
No. 77 Homestead (Florida) (11-3) 125
No. 78 Lehi (Utah) (14-0) 126
No. 79 Apopka (Florida) (11-4) 127
No. 80 Hough (North Carolina) (11-3) 130
No. 81 Detroit MLK (Michigan) (10-3) 132
No. 82 Northwestern (South Carolina) (13-2) 133
No. 83 Creekside (Georgia) (10-3) 134
No. 84 Cibolo Steele (Texas) (11-1) 136
No. 85 Grimsley (North Carolina) (15-1) 137
No. 86 Grayson (Georgia) (10-3) 138
No. 87 Bryant (Arkansas) (12-0) 139
No. 88 Lewisville (Texas) (12-2) 140
No. 89 Hamilton Southeastern (Indiana) (12-1) 141
No. 90 Ruston (Lousiana) (13-2) 142
No. 91 Mallard Creek (North Carolina) (8-4) 143
No. 92 Mainland (Florida) (11-4) 144
No. 93 Inglewood (California) (13-1) 145
No. 94 Arlington Martin (Texas) (10-2) 146
No. 95 Carlsbad (California) (10-2) 147
No. 96 Rome (Georgia) (12-2) 148
No. 97 South Florence (South Carolina) (15-0) 149
No. 98 Ware County (Georgia) (14-0) 151
No. 99 Booker T. Washington (Miami, Florida) (9-3) 152
No. 100 Lincoln (Gahanna, Ohio) (13-2) 154

Alex Rose

Alex Rose is a high school football sports writer. He has been covering the local high school football scene for the past three years and has been featured in publications in various Newspapers. He attended New York University where he majored in journalism. Himel is passionate about high school football and enjoys writing about players, coaches, and fans

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button