Rankings
The Eighth Week of the 2025 HSFA Florida Top 25 High School Football Rankings
Football at Florida High SchoolThe Top 25 in FloridaThe Top 25 High School Football Rankings in Florida
The most recent High School Football America Florida Top 25 high school football rankings only saw a few slight adjustments.
Edgewater and Spruce Creek alternate at Nos. 19 and 20. At No. 25, DeLand appears in the statewide rankings for the first time this year.
This week’s rankings, which are produced using our in-house technology, include one head-to-head contest. The matchup between No. 22 Southridge and No. 6 Miami Central is scheduled for Saturday.
Florida Top 25 High School Football America Name List
| Ranking/Team | Record | Last Week |
| No. 1 IMG Academy | (6-0) | 1 |
| No. 2 St. Thomas Aquinas | (6-1) | 2 |
| No. 3 Lakeland | (6-1) | 3 |
| No. 4 Chaminade-Madonna | (6-1) | 4 |
| No. 5 Northwestern (Miami) | (6-1) | 5 |
| No. 6 Miami Central | (4-1) | 6 |
| No. 7 American Heritage (Plantation) | (4-3) | 7 |
| No. 8 Raines | (6-0) | 8 |
| No. 9 The First Academy (Florida) | (4-3) | 9 |
| No. 10 Armwood | (7-0) | 10 |
| No. 11 West Boca Raton | (6-1) | 11 |
| No. 12 Lake Mary | (5-2) | 12 |
| No. 13 St. Augustine | (7-0) | 13 |
| No. 14 Vero Beach | (7-0) | 14 |
| No. 15 Buchholz | (7-1) | 15 |
| No. 16 Gaither | (6-1) | 16 |
| No. 17 Tampa Bay Tech | (5-2) | 17 |
| No. 18 Venice | (4-3) | 18 |
| No. 19 Spruce Creek | (6-0) | 20 |
| No. 20 Edgewater | (8-0) | 19 |
| No. 21 Atlantic (Delray Beach) | (7-0) | 21 |
| No. 22 Southridge | (8-0) | 22 |
| No. 23 Bolles School | (6-1) | 23 |
| No. 24 Nease | (5-2) | 24 |
| No. 25 DeLand | (7-0) | NR |
Florida’s Top 25 for 2025 Week 8
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8




